


555
Sqm
1
Number of buildings
16
Number of apartments
2
Number of Townhouse
15
Structural warranty
2
Electric warranty
2
Plumbing warranty
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | 198.5 Sqm 4 4 | Available | 650,000 | |
![]() | 206.66 Sqm 4 4 | Sold | 650,000 | |
![]() | 101 Sqm 3 3 | Available | 410,000 | |
![]() | 104 Sqm 3 3 | Available | 410,000 | |
![]() | 95.25 Sqm 3 3 | Available | 350,000 | |
![]() | 99.66 Sqm 3 3 | Available | 350,000 |
Advertiser details
Advertiser Number
7283483539
License Number
1100257085