


600
Sqm
1
Number of buildings
18
Number of apartments
15
Structural warranty
10
Electric warranty
10
Plumbing warranty
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | 109 Sqm 3 2 | Sold | 350,000 | |
![]() | 102 Sqm 3 2 | Sold | 350,000 | |
![]() | 107 Sqm 3 2 | Sold | 380,000 | |
![]() | 104 Sqm 3 2 | Sold | 380,000 | |
![]() | 98 Sqm 3 2 | Sold | 330,000 | |
![]() | 78 Sqm 3 2 | Sold | 300,000 | |
![]() | 97 Sqm 3 2 | Sold | 320,000 | |
![]() | 75 Sqm 3 2 | Sold | 299,000 |
Advertiser details
Advertiser Number
None
License Number
1100257085